Part 3: The Toys Issued since 1989![]() | ||||||||||||||||||
1933 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1933 | FLEETWOOD | FIRE | 2096 | 1:43scl | LES | ENG | Y61 | TOY | RED | D/C | PLA | 20 | SWISS FIRE TRUCK | ||||
Return to index Return to top of page | ||||||||||||||||||
1941 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1941 | FLEETWOOD | CON | 3100 | VIC | FRA | 1A | COL | BLK | RED | 170 | HAND-BUILT | ||||||
2 | 1941 | FLEETWOOD | SED | 60S | 4100 | VIC | FRA | 3 | COL | BLK | TAN | 170 | HAND-BUILT | |||||
Return to index Return to top of page | ||||||||||||||||||
1947 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1947 | SERIES 62 | FBK | 7245 | FTA | 4 | COL | BLU | 100 | |||||||||
2 | 1947 | FLEETWOOD | LIM | 1005 | ENC | C14 | COL | BLK | 150 | |||||||||
3 | 1947 | METEOR | AMB | ? | ENC | C13 | COL | WHT | 160 | |||||||||
4 | 1947 | METEOR | FIRE | ? | ENC | C15 | COL | RED | 160 | |||||||||
Return to index Return to top of page | ||||||||||||||||||
1948 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1948 | SAOUTCHIK | CON | CUSTOM | 1 | MCY | USA | 1000 | COL | VIO | 700 | ONLY 250 WILL BE BUILT | ||||||
Return to index Return to top of page | ||||||||||||||||||
1949 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1949 | FLEETWOOD | LIM | 626 | VF | GER | REV003 | COL | BLK | DGRY | 165 | |||||||
2 | 1949 | SERIES 62 | CDV | 2150 | WES | ENG | 68 | COL | GRN | GRN | 130 | |||||||
Return to index Return to top of page | ||||||||||||||||||
1950 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1950 | SERIES 62 | CPE | 6434 | VIT | FRA | 21 | TOY | PNK | 30 | ||||||||
2 | 1950 | SERIES 62 | CON | 6986 | VIT | FRA | L050 | TOY | WHT | RD | 35 | "CALLED AN "ELDORADO"; CONTINENTAL KIT" | ||||||
3 | 1950 | AMB | ? | ELE | FRA | 115 | COL | 300 | ||||||||||
4 | 1950 | FIRE | ? | ELE | FRA | 115B | COL | 300 | ||||||||||
5 | 1950 | FLC | ???? [GOT] | ? | ELE | FRA | 123 | COL | 300 | |||||||||
6 | 1950 | LIM | ? | ELE | FRA | 137 | COL | 300 | ||||||||||
7 | 1950 | HRS | ???? [GOT] | ? | ELE | FRA | 134 | COL | 300 | |||||||||
Return to index Return to top of page | ||||||||||||||||||
1951 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1951 | RDST | ? | ELE | FRA | 190 | COL | 265 | ||||||||||
Return to index Return to top of page | ||||||||||||||||||
1953 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1953 | CPE | ? | VIT | FRA | L040 | TOY | CRM | GRN | 35 | J. LAYTON'S PAN-AMERICAN ROAD RACE CAR | |||||||
2 | 1953 | CON | ? | VIT | FRA | L050C | TOY | WHT | RED | 35 | CONTINENATL KIT | |||||||
Return to index Return to top of page | ||||||||||||||||||
1954 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1954 | ELDORADO | CON | 2150 | MMQ | US24A | COL | BLK | 215 | TOP DOWN | ||||||||
2 | 1954 | ELDORADO | CON | 2150 | MMQ | US24B | COL | BLK | 225 | TOP UP | ||||||||
3 | 1954 | ELDORADO | CON | 2150 | MMQ | US24C | COL | 230 | "TOP DOWN, CONTINENTAL KIT" | |||||||||
4 | 1954 | ELDORADO | CON | 2150 | MMQ | US24D | COL | 230 | "TOP UP, CONTINENTAL KIT" | |||||||||
Return to index Return to top of page | ||||||||||||||||||
1955 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1955 | SERIES 62 | CON | 8150 | USA6 | COL | MAR | 90 | TOP DOWN | |||||||||
2 | 1955 | SERIES 62 | CDV | 33300 | USA7 | COL | GRN | WHT | 90 | |||||||||
3 | 1955 | CUSTOM | RDST | ? | VF | GER | ??? | COL | ??? | BELIEVED TO BE AVAILABLE | ||||||||
4 | 1955 | SERIES 60S | SED | 18300 | 12.00 | MRC | CHI | LIC1000 | TOY | PNK | WHT | CRM | 50 | "BOUGHT FROM J.C. WHITNEY, 1/98" | ||||
Return to index Return to top of page | ||||||||||||||||||
1956 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1956 | FLEETWOOD | TNC | 1 | VF | GER | AMC008 | COL | BLK | BLK | 285 | MOTORAMA SPECIAL | ||||||
Return to index Return to top of page | ||||||||||||||||||
1957 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1957 | SERIES 62 | CDV | 23813 | VF | GER | REV001 | COL | LBLU | WHT | DBLU | 165 | ||||||
2 | SUPERIOR | HRS | ? | VF | GER | CC024 | COL | 270 | ||||||||||
3 | 1957 | SUPERIOR | AMB | ? | VF | GER | CC0025 | COL | 270 | |||||||||
Return to index Return to top of page | ||||||||||||||||||
1958 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1958 | FLEETWOOD | LIM | 730 | CNQ | 18 | COL | 225 | ||||||||||
2 | 1958 | FLEETWOOD | LIM | 730 | MCY | USA | USA1 | COL | 90 | |||||||||
3 | 1958 | EUREKA | HRS | ? | VF | GER | CC0020 | COL | DBLU | DBLU | 300 | LANDAU STYLE | ||||||
4 | 1958 | EUREKA | HRS | ? | VF | GER | CC0020P | COL | PNK | WHT | BLK | 300 | PAINT IS LIKE THE ORIGINAL CAR | |||||
5 | 1958 | SERIES 62 | CON | 6267SX | 815 | YAT | THA | TOY | GLD | RED | 20 | |||||||
6 | 1958 | SERIES 62 | CPE | 6237SDX | 855 | YAT | THA | TOY | BLU | RED | 20 | |||||||
Return to index Return to top of page | ||||||||||||||||||
1959 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1959 | SERIES 64 | CON | 6467 | 1320 | 4.00 | HLMK | USA | 6 | TOY | PNK | CRM | PNK | CRM | PLA | 10 | "PRODUCT OF "HALLMARK CARDS" | |
2 | 1959 | SERIES 62 | CON | 11130 | VIT | FRA | 24 | TOY | BLK | WHT | 30 | TOP DOWN | ||||||
3 | 1959 | SERIES 62 | CON | 11130 | VIT | FRA | 25 | TOY | WHT | 35 | "JUST MARRIED", COUPLE ABOARD" | |||||||
4 | 1959 | H&E | HRS | ? | VF | GER | CC0004 | COL | 270 | |||||||||
5 | 1959 | H&E | HRS | ? | VF | GER | CC0004B | COL | 290 | TWO-TONE PAINT FINISH | ||||||||
6 | 1959 | AMB | ? | VF | GER | CC0005 | COL | 270 | ||||||||||
7 | 1959 | FLEETWOOD | LIM | 690 | VF | GER | CC0017 | COL | 280 | |||||||||
8 | 1959 | FLEETWOOD | LIM | 690 | VF | GER | CC0018 | COL | BLK | RED | 300 | WIRE WHEELS! CONTINENTAL KIT! | ||||||
9 | 1959 | SERIES 64 | CON | 6467 | 1320 | 12.00 | MAI | TOY | RED | WHT | 20 | WRONG FIN ENDS AND INTERIOR | ||||||
Return to index Return to top of page | ||||||||||||||||||
1960 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1960 | FLEETWOOD | BRG | 101 | VF | GER | CC0010 | COL | 270 | ELDORADO BROUGHAM | ||||||||
2 | 1960 | FLEETWOOD | CPE | 1075 | WES | ENG | 61 | COL | 120 | ELDORADO SEVILLE | ||||||||
3 | 1960 | FLEETWOOD | CON | 1285 | WES | ENG | 61X | COL | 120 | ELDORADO BIARRITZ | ||||||||
4 | 1960 | SERIES 63 | SDV | 9225 | VF | GER | CC0011 | COL | 240 | FLAT-TOP MODEL | ||||||||
5 | 1960 | FLEETWOOD | SED | 60S | 11800 | CNQ | 12 | COL | 210 | CHOICE OF TURQUOISE OR BLACK | ||||||||
6 | 1960 | FLEETWOOD | SED | 60S | 11800 | VF | GER | CC0012 | COL | 240 | ||||||||
7 | 1960 | FLEETWOOD | LIM | 75 | 832 | VF | GER | VF0005 | COL | 290 | ||||||||
8 | 1960 | MILLER-METEOR | HRS | ? | VF | GER | CC0009 | COL | 280 | |||||||||
9 | 1960 | STENGEL | WAG | 1 | VF | GER | CC0015 | COL | ??? | MODEL OF PETER STENGEL DESIGN | ||||||||
10 | 1960 | SERIES 63 | SDV | 9225 | VF | GER | LED002 | COL | 620 | HAULING TRAILER W/ 60S ON BOARD; 25 UNITS! | ||||||||
Return to index Return to top of page | ||||||||||||||||||
1961 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1961 | PININFARINA | CPE | 1 | VF | GER | AMC014 | COL | ??? | "JACQUELINE" COUPE" | ||||||||
Return to index Return to top of page | ||||||||||||||||||
1962 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1962 | SERIES 62 | CON | 16800 | VF | GER | CC0027 | COL | ??? | |||||||||
2 | 1962 | MILLER-METEOR | HRS | ? | VF | GER | AMC020 | COL | ??? | |||||||||
3 | 1962 | EUREKA | FIRE | ? | VF | GER | CC0026 | COL | ??? | |||||||||
Return to index Return to top of page | ||||||||||||||||||
1966 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1966 | SUPERIOR | HRS | ? | ENC | C16 | COL | BLK | 160 | |||||||||
2 | 1966 | FLC | ? | ENC | C19 | COL | BLK | 135 | ||||||||||
3 | 1966 | SUPERIOR | AMB | ? | ENC | C17 | COL | WHT | 160 | |||||||||
4 | 1966 | SUPERIOR | FIRE | ? | ENC | C18 | COL | RED | 160 | |||||||||
Return to index Return to top of page | ||||||||||||||||||
1968 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1968 | KLETT | LIM | ? | VF | GER | CC00229 | COL | ??? | |||||||||
2 | 1968 | BARRIS | WAG | ? | VF | GER | CC0028 | COL | ??? | "FROM BARRIS "CASA DE ELDORADO" | ||||||||
Return to index Return to top of page | ||||||||||||||||||
1969 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1969 | FLEETWOOD | CPE | 23333 | VIC | CC1 | COL | BLY | BLK | WHT | 170 | ELDORADO COUPE | ||||||
Return to index Return to top of page | ||||||||||||||||||
1970 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1970 | FLEETWOOD | BRG | 16913 | ELE | FRA | ELE153 | 325 | ||||||||||
Return to index Return to top of page | ||||||||||||||||||
1971 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1971 | DE VILLE | SDV | 69345 | VF | GER | CC0030 | COL | MAR | BGE | ??? | LEATHER TOP; 25 PIECES TO BE BUILT! | ||||||
2 | 1971 | FLEETWOOD | WAG | ? | VF | GER | CC021 | COL | 300 | "BROUGHAM WAGON, BY CUSTOM CRAFT" | ||||||||
3 | 1971 | MILLER-METEOR | AMB | ? | VF | GER | CC0022 | COL | 335 | |||||||||
4 | 1971 | MILLER-METEOR | HRS | ? | VF | GER | CC0023 | COL | 280 | "CITATION" LANDAU MODEL" | ||||||||
5 | 1971 | FLEETWOOD | CON | 6800 | VF | GER | AMC001 | COL | 200 | |||||||||
6 | 1971 | CALAIS | SED | 3875 | VF | GER | AMC013 | COL | 270 | |||||||||
7 | 1971 | CALAIS | CPE | 3360 | VF | GER | AMC007 | COL | 255 | |||||||||
8 | 1971 | FLEETWOOD | LIM | VF | GER | CC014 | COL | 290 | ||||||||||
Return to index Return to top of page | ||||||||||||||||||
1972 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1972 | FLEETWOOD | CPE | 32099 | VF | GER | AMC013 | COL | ??? | |||||||||
Return to index Return to top of page | ||||||||||||||||||
1973 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1973 | FLEETWOOD | CON | 9315 | VF | GER | AMC09 | COL | ??? | ELDORADO | ||||||||
Return to index Return to top of page | ||||||||||||||||||
1975 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1975 | FLEETWOOD | CON | 8950 | ELE | FRA | ELE175 | COL | 315 | ELDORADO | ||||||||
2 | 1975 | FLEETWOOD | CPE | 35802 | ELE | FRA | ELE180 | COL | 315 | ELDORADO | ||||||||
Return to index Return to top of page | ||||||||||||||||||
1976 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1976 | FLEETWOOD | CON | 14000 | ELE | FRA | ELE176 | COL | 395 | "BI-CENTENNIAL" ELDORADO" | ||||||||
2 | 1976 | FLEETWOOD | CON | 14000 | ELE | FRA | ELE177 | COL | 315 | |||||||||
3 | 1976 | FLEETWOOD | CPE | 35184 | ELE | FRA | ELE181 | COL | 315 | |||||||||
4 | 1976 | CPE | ? | ELE | FRA | ELE182 | COL | 350 | T-TOP MODEL | |||||||||
5 | 1976 | WISCO | LIM | ? | ELE | FRA | ELE171 | COL | 385 | STRETCHED VERSION | ||||||||
6 | 1976 | FLEETWOOD | LIM | 834 | ELE | FRA | ELE146 | COL | 365 | |||||||||
7 | 1976 | FLEETWOOD | LIM | 1 | ELE | FRA | ELE147 | COL | 395 | FOR KING FAHD OF SAUDI ARABIA | ||||||||
8 | 1976 | DE VILLE | CPE | 114482 | ELE | FRA | ELE149 | COL | 325 | |||||||||
9 | 1976 | WAG | ? | ELE | FRA | ELE158 | COL | 325 | ||||||||||
10 | 1976 | WAG | ? | ELE | FRA | ELE158B | COL | 365 | "SERVICE" WAGON" | |||||||||
11 | 1976 | AMB | ? | ELE | FRA | ELE163 | COL | 300 | ||||||||||
12 | 1976 | MILLER-METEOR | HRS | ? | ELE | FRA | ELE162 | COL | 300 | "CREST WOOD" | ||||||||
13 | 1976 | MILLER-METEOR | HRS | ? | ELE | FRA | ELE164 | COL | 300 | "ETERNA" | ||||||||
14 | 1976 | MILLER-METEOR | HRS | ? | ELE | FRA | ELE165 | COL | 300 | "CITATION" | ||||||||
15 | 1976 | MILLER-METEOR | HRS | ? | ELE | FRA | ELE166 | COL | 300 | "OLYMPIAN'" | ||||||||
Return to index Return to top of page | ||||||||||||||||||
1978 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1978 | FLEETWOOD | CPE | ? | VF | GER | AMC018 | COL | ??? | CUSTOM BIARRITZ | ||||||||
Return to index Return to top of page | ||||||||||||||||||
1980 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1980 | FLEETWOOD | SED | 29659 | VF | GER | CC0003 | COL | ??? | BROUGHAM | ||||||||
2 | 1980 | FLEETWOOD | LIM | ? | VF | GER | CC0002 | COL | ??? | |||||||||
3 | 1980 | SUPERIOR | HRS | ? | VF | GER | CC0019 | COL | 300 | "SOVEREIGN" LANDAULET" | ||||||||
Return to index Return to top of page | ||||||||||||||||||
1984 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1984 | FLEETWOOD | SED | ? | TFC | 20 | COL | 160 | SEVILLE ELEGANTE | |||||||||
2 | 1984 | MOLONEY | SED | ? | VF | GER | CC0006 | COL | ??? | STRETCHED SEVILLE | ||||||||
Return to index Return to top of page | ||||||||||||||||||
1990 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1990 | MOLONEY | SED | ? | KIM | 2 | COL | 300 | STRETCHED LIMO | |||||||||
2 | 1990 | ALLANTE | CON | 3101 | VF | GER | AMC009 | COL | 215 | |||||||||
3 | 1990 | ALLANTE | CON | 3101 | HIT | COL | 165 | INDY PACE CAR | ||||||||||
4 | 1990 | ALLANTE | CON | 3101 | HIT | COL | WHT | 155 | ||||||||||
5 | 1990 | ALLANTE | CPE | 3101 | HIT | COL | GRAY | 155 | HARDTOP | |||||||||
Return to index Return to top of page | ||||||||||||||||||
1996 | ||||||||||||||||||
Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
1 | 1996 | FLEETWOOD | SED | ? | VF | GER | AMC012 | COL | 265 | BROUGHAM | ||||||||
2 | 1996 | LIM | ? | VF | GER | CC0016 | COL | ??? | "KRISTAL COACH" STRETCHED LIMO" | |||||||||
3 | 1996 | SED | ? | VF | GER | CC0001 | COL | 225 | "CATERA" LSE" | |||||||||
Return to index Return to top of page |
© 1998 Yann Sanders
12/21/08