Part 1: The Cadillac Toy Collection(continued) | ||||||||||||||||||
| 1980 | ||||||||||||||||||
| Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
| 1 | 1980 | SEVILLE | SED | 39344 | 3.00 | EDO | HOK | 3 4 | TOY | ORA | BLU | TAN | D/C | PLA | 3 | |||
| 2 | 1980 | SEVILLE | SED | 39344 | 3.00 | HOT | MAL | TOY | SIL | PUR | RED | D/C | PLA | 5 | FLEET OF 5 | |||
| 3 | 1980 | SEVILLE | SED | 39344 | 3.00 | HOT | MAL | TOY | SIL | PUR | RED | D/C | PLA | 5 | FLEET OF 5 | |||
| 4 | 1980 | SEVILLE | SED | 39344 | 3.00 | HOT | MAL | TOY | SIL | PUR | RED | D/C | PLA | 5 | FLEET OF 5 | |||
| 5 | 1980 | SEVILLE | SED | 39344 | 3.00 | HOT | MAL | TOY | SIL | PUR | RED | D/C | PLA | 5 | FLEET OF 5 | |||
| 6 | 1980 | SEVILLE | SED | 39344 | 3.00 | HOT | MAL | TOY | SIL | PUR | RED | D/C | PLA | 5 | FLEET OF 5 | |||
| 7 | 1980 | SEVILLE | SED | 39344 | 3.00 | TOM | JAP | F- 45 | TOY | SIL | BUR | RED | D/C | PLA | 10 | |||
| 8 | 1980 | SEVILLE | SED | 39344 | 3.00 | TOM | JAP | F- 45 | TOY | BLU | SIL | RED | D/C | PLA | 5 | |||
| 9 | 1980 | SEVILLE | SED | 39344 | 3.00 | YAT | THA | 10 26 | TOY | ORA | BLU | CRM | D/C | 5 | FLEET OF 3 | |||
| 10 | 1980 | SEVILLE | SED | 39344 | 3.00 | YAT | THA | 10 26 | TOY | ORA | BLU | CRM | D/C | 5 | FLEET OF 3 | |||
| 11 | 1980 | SEVILLE | SED | 39344 | 3.00 | YAT | THA | 10 26 | TOY | ORA | BLU | CRM | D/C | 3 | FLEET OF 3 | |||
| 12 | 1980 | SEVILLE | SED | 39344 | 4.75 | AUR | SWI | 64 | COL | GRN | BLK | FBR | 180 | "RARE, LESS THAN 100 BUILT" | ||||
| 13 | 1980 | SEVILLE | SED | CUSTOM | 1 | 7.00 | VAG | SWI | COL | BLU | BLU | PLA | 65 | "CUSTOM" SEVILLE" | ||||
| 14 | 1980 | SEVILLE | SED | 39344 | 8.00 | TKM | USA | COL | BRN | BGE | TAN | FBR | TIN | 75 | ||||
| 15 | 1980 | FLEETWOOD | SED | 6CB69 | 138999 | 8.50 | TKM | USA | COL | BRN | TAN | TAN | FBR | 75 | ||||
| Return to index Return to top of page | ||||||||||||||||||
| 1982 | ||||||||||||||||||
| Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
| 1 | 1982 | FLEETWOOD | CPE | CUSTOM | ? | 16.50 | GVS | FRA | COL | SIL | BLU | BLU | CRD | PLA | 1500 | "RARE, "PARIS" BY AM.CUST.COACHWORKS" | ||
| Return to index Return to top of page | ||||||||||||||||||
| 1984 | ||||||||||||||||||
| Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
| 1 | 1984 | FLEETWOOD | CON | 72694 | 7.75 | TKM | USA | COL | WHT | RED | FBR | 75 | ||||||
| Return to index Return to top of page | ||||||||||||||||||
| 1985 | ||||||||||||||||||
| Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
| 1 | 1985 | FLEETWOOD | SED | 52960 | 7.75 | TKM | USA | COL | BLK | FBR | 70 | "NO INTERIOR, NO WINDOW CUT-OUTS" | ||||||
| Return to index Return to top of page | ||||||||||||||||||
| 1986 | ||||||||||||||||||
| Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
| 1 | 1986 | SEVILLE | SED | 19098 | 7.70 | TKM | USA | COL | FBR | 45 | UNBUILT KIT | |||||||
| Return to index Return to top of page | ||||||||||||||||||
| 1987 | ||||||||||||||||||
| Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
| 1 | 1987 | ALLANTE | CON | 3366 | 3.00 | MAT | MAL | TOY | SIL | RED | D/C | PLA | 3 | NICE LITTLE REPLICA | ||||
| 2 | 1987 | SER. 69890 | LIM | ? | 4.40 | MAJ | FRA | 339 | TOY | WHT | YEL | D/C | PLA | 5 | "AMERICAN CUSTOM COACHWORKS, SUNROOF" | |||
| 3 | 1987 | ALLANTE | CON | 3366 | 6.90 | TKM | USA | COL | FBR | 45 | UNBUILT KIT | |||||||
| Return to index Return to top of page | ||||||||||||||||||
© 1998 Yann Sanders
12/21/08