Part 1: The Cadillac Toy Collection(continued) | ||||||||||||||||||
| 1930 | ||||||||||||||||||
| Index No. | Model Year | "Model, Type" or Series | Body Type | Style Number | Units Built | Size (") | Made By | Made In | ID Number | Model Type | Col. 1 (ext.) | Col.2 (ext.) | Col.1 (int.) | Col.2 (int) | Madeof (1) | Made of (2) | Est. Value | Detailed Description or Miscellaneous Notes |
| 1 | 1930 | SERIES 452 | 3251 | 3.00 | JOH | USA | KIT | BLK | CHR | PLA | 15 | V-16 (MOTOR ONLY) | ||||||
| 2 | 1930 | SERIES 452 | RDS | 4235 | 94 | 3.70 | G UI | SPA | TOY | YEL | BRN | TAN | D/C | PLA | 5 | NICE REPLICA (TOP DOWN) | ||
| 3 | 1930 | SERIES 452 | RDS | 4235 | 94 | 3.70 | G UI | SPA | TOY | WHT | BLK | BRN | D/C | PLA | 5 | NICE REPLICA (TOP UP) | ||
| 4 | 1930 | SERIES 452 | RDS | 4235 | 94 | 3.70 | G UI | SPA | TOY | RED | TAN | BRN | D/C | PLA | 5 | SPARE (TOP UP) | ||
| 5 | 1930 | SERIES 452 | RDS | 4235 | 94 | 3.70 | G UI | SPA | TOY | YEL | TAN | D/C | PLA | 5 | SPARE (DUPLICATE) | |||
| 6 | 1930 | SERIES 452 | STW | 0 | 5.10 | ELE | FRA | COL | RED | BRN | WHT | FBR | 275 | "SOLIDO CONVERS. "DETROIT FIRE DEPT" | ||||
| 7 | 1930 | SERIES 452 | STW | 0 | 5.10 | ELE | FRA | COL | WHT | BRN | FBR | 275 | "SOLIDO CONVERSION ("PRIVATE AMB.")" | |||||
| 8 | 1930 | SERIES 452 | LAN | 4108C | 4 | 5.10 | S OL | FRA | 4085 | TOY | GRN | WHT | BRN | D/C | PLA | 12 | FLEET OF 10 | |
| 9 | 1930 | SERIES 452 | LAN | 4108C | 4 | 5.10 | S OL | FRA | 4085 | TOY | LGRN | WHT | BRN | D/C | PLA | 12 | FLEET OF 10 | |
| 10 | 1930 | SERIES 452 | LAN | 4108C | 4 | 5.10 | S OL | FRA | 4085 | TOY | CRM | BLK | BRN | D/C | PLA | 12 | FLEET OF 10 | |
| 11 | 1930 | SERIES 452 | LAN | 4108C | 4 | 5.10 | S OL | FRA | 4085 | TOY | RED | TAN | CRM | D/C | PLA | 12 | FLEET OF 10 | |
| 12 | 1930 | SERIES 452 | LAN | 4108C | 4 | 5.10 | S OL | FRA | 4085 | TOY | RED | GRY | D/C | PLA | 12 | FLEET OF 10 | ||
| 13 | 1930 | SERIES 452 | LAN | 4108C | 4 | 5.10 | S OL | FRA | 4085 | TOY | RED | GRY | D/C | PLA | 12 | FLEET OF 10 | ||
| 14 | 1930 | SERIES 452 | LAN | 4108C | 4 | 5.10 | S OL | FRA | 4085 | TOY | RED | GRY | D/C | PLA | 12 | FLEET OF 10 | ||
| 15 | 1930 | SERIES 452 | LAN | 4108C | 4 | 5.10 | S OL | FRA | 4085 | TOY | RED | GRY | D/C | PLA | 12 | FLEET OF 10 | ||
| 16 | 1930 | SERIES 452 | LAN | 4108C | 4 | 5.10 | S OL | FRA | 4085 | TOY | RED | GRY | D/C | PLA | 12 | FLEET OF 10 | ||
| 17 | 1930 | SERIES 452 | LAN | 4108C | 4 | 5.10 | S OL | FRA | 4085 | TOY | OLI | WHT | GRY | D/C | PLA | 12 | FLEET OF 10 | |
| 18 | 1930 | SERIES 452 | LIM | CUSTOM | 0 | 5.10 | SOL | FRA | COL | GRN | BLK | TAN | D/C | PLA | 35 | "SORINI, ACHILLE MOTORS (UNIQUE)" | ||
| 19 | 1930 | SERIES 452 | LIM | CUSTOM | 0 | 5.10 | SOL | FRA | COL | BLK | GLD | TAN | D/C | PLA | 35 | YHS V-16 (UNIQUE) | ||
| 20 | 1930 | SERIES 452 | LIM | CUSTOM | 0 | 5.10 | SOL | FRA | COL | BLK | RED | TAN | D/C | PLA | 35 | EMINENCE (UNIQUE) | ||
| 21 | 1930 | SERIES 452 | LIM | CUSTOM | 0 | 5.10 | SOL | FRA | TOY | GLD | RED | D/C | PLA | 35 | GOLDEN ANNIVERSARY MODEL | |||
| 22 | 1930 | SERIES 452 | LIM | CUSTOM | 0 | 5.10 | SOL | FRA | 4038 | TOY | RED | BLK | WHT | D/C | PLA | 10 | MANHATTAN FIRE BRIGADE | |
| 23 | 1930 | SERIES 452 | LIM | CUSTOM | 0 | 5.10 | SOL | FRA | 4042 | TOY | BLK | WHT | TAN | D/C | PLA | 10 | DENVER 1ST AID | |
| 24 | 1930 | SERIES 452 | LIM | CUSTOM | 0 | 5.10 | SOL | FRA | 4043 | TOY | BLK | WHT | TAN | D/C | PLA | 10 | POLICE 101 (1 OF 2) | |
| 25 | 1930 | SERIES 452 | LIM | CUSTOM | 0 | 5.10 | SOL | FRA | 4057 | TOY | BLK | WHT | TAN | D/C | PLA | 10 | COUNTY POLICE No103 | |
| 26 | 1930 | SERIES 452 | LIM | CUSTOM | 0 | 5.10 | SOL | FRA | 4065 | COL | PNK | BLU | TAN | D/C | PLA | 75 | LORENZI MODELS | |
| 27 | 1930 | SERIES 452 | STW | CUSTOM | 0 | 5.10 | SOL | FRA | TOY | GLD | RED | D/C | PLA | 12 | BROKEN FRONT BUMPER (2 PIECES) | |||
| 28 | 1930 | SERIES 452 | STW | CUSTOM | 0 | 5.10 | SOL | FRA | 4043 | TOY | BLK | WHT | TAN | D/C | PLA | 12 | POLICE 101 (1 OF 2) | |
| 29 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | COL | YEL | RED | TAN | D/C | PLA | 75 | McDONALDS (LTD. ED. BY MMT) | ||
| 30 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | COL | BLU | YEL | BRN | D/C | PLA | 55 | GROUPE AZUR | ||
| 31 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | COL | BLK | WHT | BRN | D/C | PLA | 55 | DORIGNY CHAMPAGNE (1 OF 2) | ||
| 32 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | TOY | YEL | TAN | D/C | PLA | 25 | DRINK COCA COLA | |||
| 33 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | COL | GRY | YEL | TAN | D/C | PLA | 75 | CASA EDITRICE NERBINI (No. 43) | ||
| 34 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | 4060 | TOY | TAN | BLK | TAN | D/C | PLA | 10 | CADBURY'S CHOCOLATE | |
| 35 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | 4061 | COL | GLD | BLK | TAN | D/C | PLA | 75 | AUTO MINIA TOURS (1 OF 2) | |
| 36 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | 4061 | TOY | YEL | GRN | TAN | D/C | PLA | 25 | GOUDKUIPJE | |
| 37 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | 4061 | COL | WHT | BLK | TAN | D/C | PLA | 75 | AUTO RETRO NANTES OCEAN (LTD.ED.) | |
| 38 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | 4061 | TOY | YEL | BLK | TAN | D/C | PLA | 25 | BEVETE COCA COLA | |
| 39 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | 4061 | TOY | BUR | BLK | TAN | D/C | PLA | 20 | HEWLETT PACKARD | |
| 40 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | 4061 | TOY | YEL | RED | TAN | D/C | PLA | 25 | SCHWEPPES | |
| 41 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | 4061 | TOY | YEL | GRN | TAN | D/C | PLA | 20 | QUERU | |
| 42 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | 4061 | TOY | YEL | BRN | TAN | D/C | PLA | 10 | BANANIA | |
| 43 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | 4061 | TOY | DBLU | BLK | TAN | D/C | PLA | 25 | HET NATIONAAL AUTOMOBILMUSEUM | |
| 44 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | 4061 | COL | YEL | BLK | TAN | D/C | PLA | 75 | CASTLEMAINE'S BEER (SPECIAL WHEELS) | |
| 45 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | 4061 | COL | WHT | RED | TAN | D/C | PLA | 75 | FEG BRAKE PARTS (No. 1428) | |
| 46 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | 4065 | TOY | YEL | BLK | TAN | D/C | PLA | 25 | WATERMAN'S INK | |
| 47 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | 4075 | TOY | RED | BLK | TAN | D/C | PLA | 10 | SELLER'S FIRE DEPT | |
| 48 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | TOY | RED | GLD | TAN | D/C | PLA | 75 | CADILLAC ELDORADO CLUB (2 PIECES) | ||
| 49 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | COL | RED | GLD | TAN | D/C | PLA | 75 | CADILLAC ELDORADO CLUB (2 PIECES) | ||
| 50 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.10 | SOL | FRA | COL | YEL | BRN | TAN | D/C | PLA | 75 | "AUTO MINIA TOURS" (1 OF 2)" | ||
| 51 | 1930 | SERIES 452 | HRS | CUSTOM | 0 | 5.10 | VER | POR | TOY | WHT | WHT | TAN | D/C | PLA | 20 | "HEARSE, SPECIAL ROOF" | ||
| 52 | 1930 | SERIES 452 | HRS | CUSTOM | 0 | 5.10 | VER | POR | TOY | BLK | BRN | D/C | PLA | 20 | "HEARSE, SPECIAL ROOF" | |||
| 53 | 1930 | SERIES 452 | VAN | CUSTOM | 0 | 5.1O | SOL | FRA | TOY | YEL | RED | TAN | D/C | PLA | 25 | NIKON | ||
| 54 | 1930 | SERIES 452 | LAN | 4108C | 4 | 8.50 | J OH | USA | GC-731 | KIT | BLK | TAN | GRY | PLA | 50 | "CONV. FROM 4264B, OWNER: S.NANINI" | ||
| Return to index Return to top of page | ||||||||||||||||||
© 1998 Yann Sanders
12/21/08